MODEL | DIAMETER (in) | POWER LF/HF (W AES) | SEN. LF/HF (dB 2.83V-1m) | FREQ. RANGE (Hz) | XOVER (Hz - 12dB/Oct.) | COIL DIAM. LF/HF (in) | Fs (Hz) | Qts | Vas (l) | NET WEIGHT (kg) | MAGNET | Fav. | ||
<···> | <···> | <···> | <···> | <···> | <···> | <···> | <···> | <···> | <···> | <···> | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5CX200Fe | 5 | 150/25 | 92.5/102 | 69-20000 | 3500 | 1.5/1 | 69 | 0.31 | 8.9 | 2.51 | Ferr | ![]() | ||
5CX200Nd/N | 5 | 150/40 | 92.5/102 | 75-20000 | 2500 | 1.5/1.75 | 75 | 0.28 | 9.07 | 1.6 | Nd | ![]() | ||
6CX200Fe | 6.5 | 200/25 | 94/102 | 65-20000 | 3000 | 2/1 | 65 | 0.32 | 10.54 | 3.6 | Ferr | ![]() | ||
6CX200Nd/N | 6.5 | 200/40 | 92/103 | 65-20000 | 2500 | 2/1.75 | 65 | 0.27 | 9.4 | 1.98 | Nd | ![]() | ||
8CX300Fe | 8 | 250/50 | 96/104 | 80-20000 | 2000 | 2.5/1.75 | 76 | 0.38 | 16.3 | 4.6 | Ferr | ![]() | ||
8CX300Nd/N | 8 | 250/50 | 96/104 | 60-20000 | 1500 | 2.5/1.75 | 61 | 0.27 | 36.2 | 2.78 | Nd | ![]() | ||
10CX300/Fe | 10 | 300/50 | 96.5/104 | 50-20000 | 2000 | 2.5/1.75 | 48 | 0.38 | 62.7 | 5.1 | Ferr | ![]() | ||
12CXA400Fe | 12 | 400/80 | 96/105 | 40-20000 | 1500 | 4 /2.9 | 42 | 0.25 | 94 | 11.3 | Ferr | ![]() | ||
12CXA400Nd | 12 | 400/90 | 98/105 | 35-20000 | 1500 | 4 /2.9 | 45 | 0.26 | 102.2 | 7.18 | Nd | ![]() | ||
12XA30Nd | 12 | 350/90 | 98/105 | 35-20000 | 1200 | 4 /2.9 | 35 | 0.21 | 172 | 6.3 | Nd | ![]() | ||
15CXA400Fe | 15 | 400/80 | 98/105 | 35-20000 | 1500 | 4 /2.9 | 40 | 0.42 | 191 | 11.9 | Ferr | ![]() | ||
15CXA400Nd | 15 | 400/90 | 98/105 | 35-20000 | 1500 | 4 /2.9 | 40 | 0.36 | 196 | 7.2 | Nd | ![]() | ||
15XA38Nd | 15 | 350/90 | 99/105 | 40-20000 | 1500 | 4/2.85 in | 38 | 0.3 | 238 | 6.8 | Nd | ![]() |
25-04-2018
PL&S Guangzhou 2018
Acustica Beyma will be exhibiting at Prolight&So...
12-03-2018
BEYMA AT PROLIGHT & SOUND FRANKFURT
One more year, Beyma will be present at the PL...
05-02-2018
NAMM 2018 - Reader´s Choice Awards
Beyma was present at the last NAMM Show 2018, (Anahei...
19-01-2018
18LEX1600Nd awarded at RCA
We are proud to announce that the Beyma subwoofer 18...
In accordance with the provisions of Law 15/1999 of December 13, Protection of Personal Data, We inform the Customer / User that the personal information you provide will be included in a file owned by ACÚSTICA BEYMA, S.L., in order to make a correct management of the business relationship, and to inform you of new products and / or services both written and electronic media.
You may, at any time, revoke your consent to receive commercial communications by sending an email to beyma@beyma.com
Finally, we inform you that you may exercise your rights of access, rectification, cancellation and / or opposition and revocation of given consent by writing to ACÚSTICA BEYMA, S.L. -C \ Pont Sec 1 C, Pol. Industrial Moncada II , 46113 - Moncada (Valencia - SPAIN).
According to Law 34/2002, of July 11, of Services of Information Society and Electronic Commerce, We inform about the data of the website domain www.beyma.com
ACÚSTICA BEYMA, SL
CIF: B 46.052.064
Commercial Register of Valencia (Spain)
Volume 3488, Book 801, Page No. V-11093, Insc 24
C\ Pont Sec 1 C. Pol. Industrial Moncada II
46113 Moncada (Valencia)
Correo electrónico: beyma@beyma.com
Domain name: www.beyma.com